<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children activities</title>
	<atom:link href="http://www.children-activities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.children-activities.com</link>
	<description>One children activity by week</description>
	<lastBuildDate>Sun, 26 Feb 2012 10:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To learn to count while jumping</title>
		<link>http://www.children-activities.com/2012/to-learn-to-count-while-jumping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-learn-to-count-while-jumping</link>
		<comments>http://www.children-activities.com/2012/to-learn-to-count-while-jumping/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 10:00:14 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[From 3 years old]]></category>
		<category><![CDATA[To learn to count]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=141</guid>
		<description><![CDATA[Christopher recently learnt to jump : he bends his legs then springs skywards before falling again on his feet. This new activity is a moment of happiness. Let us associate the pleasure to count to the one to jump ! &#8230; <a href="http://www.children-activities.com/2012/to-learn-to-count-while-jumping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/billdamon/5953877665/sizes/l/in/photostream/"><img class="alignleft size-full wp-image-142" title="To learn to count while jumping" src="http://www.children-activities.com/wp-content/uploads/2012/02/saut-300.jpg" alt="" width="300" height="225" /></a>Christopher recently learnt to jump : he bends his legs then springs skywards before falling again on his feet. This new activity is a moment of happiness. <strong>Let us associate the pleasure to count to the one to jump !</strong></p>
<p>Dad takes Christopher&#8217;s hands in his and suggests him to jump together, beginning at three the first time. Dad and Christopher, squatting, count aloud. <strong>Christopher waits with excitement for the signal to jump up.</strong> Did you hear the figure three ? Here they are in the air, full of joy.</p>
<p>Now, Christopher knows the three magic words which lead him to the air. Dad suggests him to prolong the adventure by jumping at five : that must be funny ! Christopher tries to feel what that makes, to count until five. At three, the temptation is so big that Christopher sometimes succumbs to it. <strong>The reward comes to whom knows how to show patience and concentration.</strong></p>
<p><strong>Little by little, dad lets </strong><strong>Christopher count alone</strong>, when he takes self-assurance.</p>
<p>To count until ten is a tricky road. Christopher sometimes stumbles on six or eight. <strong>But the pleasure to jump always triumphs and Christopher will soon know how to count until ten.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/to-learn-to-count-while-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To learn to swim with baby swimming</title>
		<link>http://www.children-activities.com/2012/to-learn-to-swim-with-baby-swimming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-learn-to-swim-with-baby-swimming</link>
		<comments>http://www.children-activities.com/2012/to-learn-to-swim-with-baby-swimming/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:00:12 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Going out]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baby swimming]]></category>
		<category><![CDATA[From 0 years old]]></category>
		<category><![CDATA[Swimming pool]]></category>
		<category><![CDATA[To learn to swim]]></category>
		<category><![CDATA[To make oneself familiar with water]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=138</guid>
		<description><![CDATA[Dad and Christopher are going to participate in their first session of baby swimming today, in order to make Christopher familiar with water and teach him to move in the aquatic environment. The bottom of the pool is removable. At &#8230; <a href="http://www.children-activities.com/2012/to-learn-to-swim-with-baby-swimming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tahini/4413460876/sizes/l/in/photostream/"><img class="alignleft size-full wp-image-139" title="Baby swimming" src="http://www.children-activities.com/wp-content/uploads/2012/02/piscine-300.jpg" alt="" width="300" height="225" /></a>Dad and Christopher are going to participate in their <strong>first session of baby swimming</strong> today, in order to make Christopher familiar with water and teach him to move in the aquatic environment.</p>
<p>The bottom of the pool is removable. <strong>At the beginning, the children can stand and Christopher takes self-assurance.</strong></p>
<p>But suddenly,<strong> the floor is set moving</strong> : the serious things begin. When the water arrives at his mouth, Christopher <strong>realizes that he is not within his depth anymore, and roars : &#8220;Dad, I want to go out of the bathtub !&#8221;</strong>. Poor Christopher, dad bursts out laughing instead of coming to help him.</p>
<p>Some sessions later, Christopher <strong>swims like a fish in water</strong>, a fish with armbands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/to-learn-to-swim-with-baby-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To sink or to float ?</title>
		<link>http://www.children-activities.com/2012/to-sink-or-to-float/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-sink-or-to-float</link>
		<comments>http://www.children-activities.com/2012/to-sink-or-to-float/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:00:41 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[From 3 years old]]></category>
		<category><![CDATA[Indoor activity]]></category>
		<category><![CDATA[To float]]></category>
		<category><![CDATA[To sink]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=134</guid>
		<description><![CDATA[Mum fills the bath for Christopher to see if an object plunged into water sinks or floats. She prepared several objects of various densities : a buddha in metal, a Playmobil knight and a small plastic duck. The duck seems &#8230; <a href="http://www.children-activities.com/2012/to-sink-or-to-float/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/winkyintheuk/2224781087/sizes/l/in/photostream/"><img class="alignleft size-full wp-image-135" title="Iceberg" src="http://www.children-activities.com/wp-content/uploads/2012/02/iceberg-300.jpg" alt="" width="300" height="169" /></a>Mum fills the bath for Christopher to see if an object plunged into water <strong>sinks or floats</strong>.</p>
<p>She prepared <strong>several objects of various densities</strong> : a buddha in metal, a Playmobil knight and a small plastic duck.</p>
<p>The duck seems to be so afraid of this water that <strong>Christopher thinks it is going to sink</strong>. Bizarrely, it rises and stays to the surface, still keeping a frightened look.</p>
<p><strong>The knight seems more daring and </strong><strong>Christopher, who knows him well, is sure that his taste for adventure will lead him to visit the ocean deeps. </strong>What a disappointment !<strong> </strong><strong>As soon as he plunges into water, he rises to the surface </strong>at top speed : he needs to breathe.</p>
<p><strong>Buddha is so heavy that he slides from </strong><strong>Christopher &#8216;s hands</strong> and directly sinks at the bath bottom. Christopher is not surprised to see him staying under water, immovable, imperturbable.</p>
<p>Mum shows Christopher that <strong>objects are made of various materials</strong>, <strong>more or less dense</strong>, that is to say more or less heavy for the same volume. <strong>Objects which are made with materials denser than water are those that sink</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/to-sink-or-to-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To discover classical music</title>
		<link>http://www.children-activities.com/2012/to-discover-classical-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-discover-classical-music</link>
		<comments>http://www.children-activities.com/2012/to-discover-classical-music/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:00:50 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[From 2 years old]]></category>
		<category><![CDATA[Indoor activity]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=127</guid>
		<description><![CDATA[Mum switches on the hi-fi system to listen to the 4th movement of the New World symphony of Dvorák. Christopher is interested and approaches. Mum lifts him, takes him in her arms and makes him turn in the music tempo, &#8230; <a href="http://www.children-activities.com/2012/to-discover-classical-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/32258957@N06/3151669714/sizes/l/in/photostream/"><img class="alignleft size-full wp-image-128" title="Score" src="http://www.children-activities.com/wp-content/uploads/2012/02/partition-300.jpg" alt="" width="300" height="200" /></a>Mum switches on the hi-fi system <strong>to listen to</strong> the <a href="http://www.youtube.com/watch?v=i-y5ONP_Vsg&amp;feature=related">4th movement of the New World symphony of Dvorák</a>. Christopher is interested and approaches.</p>
<p>Mum lifts him, takes him in her arms and makes him turn <strong>in the music tempo</strong>, now fast and worrying, now peaceful and relaxing.</p>
<p>Christopher&#8217;s heart beats at top speed : <strong>he imagines himself aboard a boat</strong>, bounding in rapids or discovering unknown lands.</p>
<p>After a few minutes, <strong>mum wants to rest one moment. </strong><strong>Christopher </strong><strong>does not agree</strong> : he would like to continue to discover classical music !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/to-discover-classical-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To measure the temperature</title>
		<link>http://www.children-activities.com/2012/to-measure-the-temperature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-measure-the-temperature</link>
		<comments>http://www.children-activities.com/2012/to-measure-the-temperature/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:00:33 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[From 6 years old]]></category>
		<category><![CDATA[Indoor activity]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermometer]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=123</guid>
		<description><![CDATA[Winter is at our door. Mum wants to make Christopher discover temperature variations. She buys a Galileo thermometer to measure the inside temperature, and a small weather station to measure the outside temperature. Christopher is attracted by the Galileo thermometer &#8230; <a href="http://www.children-activities.com/2012/to-measure-the-temperature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tadekk/2139229146/sizes/l/in/photostream/"><img class="alignleft size-full wp-image-124" title="Thermometer" src="http://www.children-activities.com/wp-content/uploads/2012/01/thermometre-300.jpg" alt="Thermometer" width="300" height="255" /></a>Winter is at our door. Mum wants <strong>to make </strong><strong>Christopher </strong><strong>discover temperature variations</strong>. She buys a Galileo thermometer to measure the inside temperature, and a small weather station to measure the outside temperature.</p>
<p><strong>Christopher </strong><strong>is attracted by the </strong><strong>Galileo thermometer</strong> : the lively colors of liquid in glass bulbs, suspended inside the glass cylinder, draw his attention. Mum takes the opportunity to show his young scientist that <strong>the more there are bulbs down, the more it is warm in the house.</strong></p>
<p>Mum also prolongs the experiment by setting up a graph to visualize the evolution of the outside temperature : <strong>every morning</strong> with Christopher, she <strong>reads the outside temperature</strong> at the weather station ; she <strong>records its reading on a graph which has time on abscissa and temperature on ordinate</strong>.</p>
<p>The more it is cold, the more the point drawn on the graph is down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/to-measure-the-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To observe the moon</title>
		<link>http://www.children-activities.com/2012/to-observe-the-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-observe-the-moon</link>
		<comments>http://www.children-activities.com/2012/to-observe-the-moon/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:00:41 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[From 4 years old]]></category>
		<category><![CDATA[Lunar eclipse]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=116</guid>
		<description><![CDATA[Christopher often observes the moon with mum or dad, when the sky is not clouded over. Today, suspended in the sky, a gold disk strongly lights the black night. Dad draws the various forms of the moon on a paper, &#8230; <a href="http://www.children-activities.com/2012/to-observe-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/klearchos/5838829334/sizes/l/in/photostream/"><img class="alignleft size-full wp-image-117" title="Eclipse" src="http://www.children-activities.com/wp-content/uploads/2012/01/eclipse-300.jpg" alt="Eclipse" width="300" height="200" /></a>Christopher often observes the moon with mum or dad, when the sky is not clouded over. Today, suspended in the sky, <strong>a gold disk</strong> strongly lights the black night.</p>
<p><strong>Dad draws the various forms of the moon on a paper</strong>, which he reuses at each observation. Christopher notices that the moon does not always have the same shape : sometimes it is fully <strong>round</strong>, sometimes only a <strong>crescent</strong> is visible.</p>
<p>Christopher is in bed and dad shows him, in a book, <strong>big photos of the moon</strong>. Dad prepared his boy a surprise. <strong>He switches off the light, switches on an electric torch, then lights a globe in the bedroom by changing the pencil of rays orientation</strong>. From his bed, Christopher alternately sees a completely lightened disk or only a crescent.</p>
<p>In December 2011, on the 10th, a total lunar eclipse took place. It was partially visible in the Eastern Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/to-observe-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To eat fractals</title>
		<link>http://www.children-activities.com/2012/to-eat-fractals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-eat-fractals</link>
		<comments>http://www.children-activities.com/2012/to-eat-fractals/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:00:14 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cauliflower]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[From 2 years old]]></category>
		<category><![CDATA[Romanesco cabbage]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=98</guid>
		<description><![CDATA[What is this strange green vegetable mum brought from the market today ? It is a Romanesco cabbage, a variety of cauliflower of Italian origin. From afar, Christopher actually sees a cabbage, but when he approaches and looks more closely, &#8230; <a href="http://www.children-activities.com/2012/to-eat-fractals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.children-activities.com/wp-content/uploads/2012/01/romanesco-3001.jpg"><img class="alignleft size-full wp-image-101" title="Romanesco" src="http://www.children-activities.com/wp-content/uploads/2012/01/romanesco-3001.jpg" alt="Romanesco" width="300" height="300" /></a>What is this strange green vegetable mum brought from the market today ? <strong>It is a Romanesco cabbage, a variety of cauliflower of Italian origin</strong>.</p>
<p><strong>From afar, </strong><strong>Christopher actually </strong><strong>sees a cabbage, but when he approaches and looks more closely, a multitude of cabbages of various sizes appear</strong> : one cabbage, two cabbages, three cabbages, hundreds of cabbages ! Even mum could not count them.</p>
<p>Mum shows Christopher the vegetable’s fractal structure : <strong>spirals leaving the cabbage summits expand into geometrical arabesques, which parts have a shape similar to that of the whole set</strong>. Christopher is interested in its details and caresses its irregular surface. The ramifications of fractals allow to see the infinite.</p>
<p><strong>At lunch time, Christopher</strong> <strong>will eat fractals heartily </strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/to-eat-fractals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To climb a double spiral staircase</title>
		<link>http://www.children-activities.com/2012/to-climb-a-double-spiral-staircase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-climb-a-double-spiral-staircase</link>
		<comments>http://www.children-activities.com/2012/to-climb-a-double-spiral-staircase/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:00:34 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Chambord castle]]></category>
		<category><![CDATA[Double staircase]]></category>
		<category><![CDATA[From 2 years old]]></category>
		<category><![CDATA[Spiral staircase]]></category>
		<category><![CDATA[Staircase]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=91</guid>
		<description><![CDATA[When visiting Chambord castle in France, dad suggests Christopher going up to roofs by the central spiral staircase. He asks him to begin the ascent while he takes some photos. Along the staircase, openings, allowing inward views, allow Christopher to &#8230; <a href="http://www.children-activities.com/2012/to-climb-a-double-spiral-staircase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/flo21/1436439872/sizes/l/in/photostream"><img class="alignleft size-full wp-image-92" title="chambord" src="http://www.children-activities.com/wp-content/uploads/2012/01/chambord-300.jpg" alt="chambord" width="300" height="200" /></a>When visiting Chambord castle in France, dad suggests Christopher <strong>going up to roofs by the central spiral staircase</strong>.</p>
<p><strong>He asks him to begin the ascent while he takes some photos.</strong></p>
<p>Along the staircase, openings, allowing inward views, allow <strong>Christopher </strong><strong>to see dad on the other side, at the same height</strong>. The ascent continues : dad and Christopher take the same staircase, without ever crossing themselves ! When they arrive at the top, they finally join together at the roofs.</p>
<p>At Chambord, the main staircase is a double spiral one : two staircases, <strong>turning one in the other one, allow to climb without crossing each other</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/to-climb-a-double-spiral-staircase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpendicular rights</title>
		<link>http://www.children-activities.com/2012/perpendicular-rights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perpendicular-rights</link>
		<comments>http://www.children-activities.com/2012/perpendicular-rights/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:00:55 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[From 3 years old]]></category>
		<category><![CDATA[Perpendicular]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=66</guid>
		<description><![CDATA[Christopher really likes war weapons. Dad bought a sword and a shield to his knight. Armed up to the teeth, Christopher is ready to face the wildest enemies who will be bound to appear on his road. Dad shows Christopher &#8230; <a href="http://www.children-activities.com/2012/perpendicular-rights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/albioneurope/6093922690/sizes/l/in/photostream/"><img class="alignleft size-full wp-image-75" title="sword" src="http://www.children-activities.com/wp-content/uploads/2012/01/epee-3001.jpg" alt="" width="300" height="450" /></a>Christopher really likes war weapons. <strong>Dad bought a sword and a shield to his knight</strong>. Armed up to the teeth, Christopher is ready to face the wildest enemies who will be bound to appear on his road.</p>
<p><strong>Dad shows </strong><strong>Christopher</strong><strong> how to brandish this sword to impress the opponent, by calling upon the power of perpendicular rights</strong>. Which enemy can resist this incantation ?<strong></strong></p>
<p><strong>Dad makes </strong><strong>Christopher</strong><strong>&#8216;s finger slide on the sword blade then, perpendicularly, on its guard. </strong>Christopher draws the shape of a cross.<strong></strong></p>
<p><strong>To see if two rights are perpendicular, it is enough to put the sword at their junction</strong>. At home, Christopher found many perpendicular rights : bathroom wall tiles, table corners and even the outline of piano keys.</p>
<p><strong>To become a great knight and bring down his enemies, it is necessary to begin by acquiring the wisdom of the ancients</strong>. These are the bases of the art of war apprenticeship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2012/perpendicular-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet letters</title>
		<link>http://www.children-activities.com/2011/alphabet-letters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alphabet-letters</link>
		<comments>http://www.children-activities.com/2011/alphabet-letters/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 10:00:49 +0000</pubDate>
		<dc:creator>children-activities</dc:creator>
				<category><![CDATA[Read]]></category>
		<category><![CDATA[Write]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[From 4 years old]]></category>
		<category><![CDATA[Letter]]></category>

		<guid isPermaLink="false">http://www.children-activities.com/?p=54</guid>
		<description><![CDATA[This morning, Christopher has difficulty in waking up. Once out of his bed, he stretches his arms and yawns. This posture gives mum an idea : she suggests her young Y miming the alphabet letters. A is a sharp mountain &#8230; <a href="http://www.children-activities.com/2011/alphabet-letters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/wheatfieldbrown/4669140820/sizes/l/in/photostream/"><img class="alignleft size-full wp-image-62" title="Letter" src="http://www.children-activities.com/wp-content/uploads/2011/12/letter-300.jpg" alt="Letter" width="300" height="200" /></a>This morning, Christopher has difficulty in waking up. Once out of his bed, <strong>he stretches his arms</strong> and yawns.</p>
<p>This posture gives mum an idea : she suggests her young Y <strong>miming the alphabet letters</strong>.</p>
<p><strong>A is a sharp mountain</strong> : legs are with feet apart whereas the arms, stretched out, join together above the head. <strong>B is acrobatic</strong> : mum keeps her balance on one foot, the other leg forming the first buckle and a bent arm drawing the second one.</p>
<p><strong>C is more restful</strong> : it is enough to place the arms perpendicularly to the chest.</p>
<p><strong>Sometimes up, sometimes lying, Christopher tries his skill at this new game with amusement</strong>, by imitating her mum who is forming the alphabet letters.</p>
<p><strong>Will Christopher and mum be supple enough to mime all the alphabet letters ?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.children-activities.com/2011/alphabet-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

